I recently picked up an alienware R4. For the most part backtrack5 r3 works right out of the box. I had a few problems with the Nvidia installation but the latest 64bit 304.43 driver works. Installed cuda and pyrit. On a single gtx590 I am getting 52000 pmks/s. I however cannot get the audio to work yet. The computer has soundblaster x-fi extreme. Internal wireless r3070 works with 2800 driver. I will update once I fix.
Specs: Intel core i-7 3930k licquid cooled,16gb@1600,Internal wlan,3gb gtx590,blueray,vertex 4 ssd
root@bt:~# pyrit benchmark
Pyrit 0.4.1-dev (svn r308) (C) 2008-2011 Lukas Lueg http://pyrit.googlecode.com
This code is distributed under the GNU General Public License v3+
Running benchmark (52211.0 PMKs/s)... \
Computed 52210.99 PMKs/s total.
#1: 'CUDA-Device #1 'GeForce GTX 590'': 26396.9 PMKs/s (RTT 2.8)
#2: 'CUDA-Device #2 'GeForce GTX 590'': 26188.8 PMKs/s (RTT 2.9)
#3: 'CPU-Core (SSE2/AES)': 510.6 PMKs/s (RTT 2.8)
#4: 'CPU-Core (SSE2/AES)': 573.8 PMKs/s (RTT 2.8)
#5: 'CPU-Core (SSE2/AES)': 466.9 PMKs/s (RTT 3.9)
#6: 'CPU-Core (SSE2/AES)': 573.8 PMKs/s (RTT 2.9)
#7: 'CPU-Core (SSE2/AES)': 471.7 PMKs/s (RTT 3.5)
#8: 'CPU-Core (SSE2/AES)': 485.8 PMKs/s (RTT 3.2)
#9: 'CPU-Core (SSE2/AES)': 569.8 PMKs/s (RTT 2.8)
#10: 'CPU-Core (SSE2/AES)': 552.1 PMKs/s (RTT 3.0)
#11: 'CPU-Core (SSE2/AES)': 503.1 PMKs/s (RTT 3.1)
#12: 'CPU-Core (SSE2/AES)': 451.9 PMKs/s (RTT 3.1)
Last edited by SP1DER; 09-15-2012 at 10:24 PM. Reason: added pyrit benchmark